717
edits
(Created claim: subclass of (P6): circulated coin (Q16)) Tag: Reverted |
(Changed claim: mintage (P16): 10,000,000) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Two Dollars - Dance of the Spirits | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: circulated coin / rank | |||||||||||||||
Property / has mark | |||||||||||||||
Property / has mark: Canada 150 / rank | |||||||||||||||
Property / has mark: Canada 150 / qualifier | |||||||||||||||
Property / year of issue: 2017 / reference | |||||||||||||||
reference URL: https://www.mint.ca/globalassets/about/company/reports/2016/2016-annual-report_with-pride-and-purpose..pdf page(s): 3 retrieved date: 6 March 2023
| |||||||||||||||
Property / mintage: 10,000,000 / qualifier | |||||||||||||||
| |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: commemorative coin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: circulated coin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has mark | |||||||||||||||
Property / has mark: toonie mark / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has mark: toonie mark / qualifier | |||||||||||||||
Property / has mark | |||||||||||||||
Property / has mark: laser mark / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has mark: laser mark / qualifier | |||||||||||||||
Property / has mark: laser mark / qualifier | |||||||||||||||
quantity: 2
| |||||||||||||||
Property / has mark | |||||||||||||||
Property / has mark: Canada 150 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has mark: Canada 150 / qualifier | |||||||||||||||